
Size EU | In centimetres / Insole length |
36 | 23,4 |
37 | 24,1 |
38 | 24,8 |
39 | 25,3 |
40 | 25,9 |
41 | 26,7 |
42 | 27,4 |
43 | 28 |
44 | 28,7 |
45 | 29,3 |
46 | 29,9 |
Size EU | In centimetres / Insole length |
36 | 23,4 |
37 | 24,1 |
38 | 24,8 |
39 | 25,3 |
40 | 25,9 |
41 | 26,7 |
42 | 27,4 |
43 | 28 |
44 | 28,7 |
45 | 29,3 |
46 | 29,9 |
© 2021 Woolville.com | Czech Wool company s.r.o | Desktop version | Cookies settings | Principles for the protection of personal data | Agreement to the processing of personal data
Created by wpj.cz