A 5% discount on your entire purchase

Free shipping from 79 €

30 days to return goods

Competitions and events for members only

Products from sheep wool - Woolville.com
Do you have a question? Write to us at
info@woolville.com

Cart(0)

close

There are no items in the cart.

Size charts

To ensure your fluffy item of choice makes you truly happy, compare your actual size with the sizes stated in the size charts, which have been tried and tested by our customers.

Shoes

SIZE (EU) SIZE (UK) In centimeters In inches
35 3 22 - 22,5 cm 8,66 - 8,85
36 3,5 230 cm 9,05
37 4,5 23,5 - 24 cm 9,25 - 9,44
38 5 24 - 24,5 cm 9,44 - 9,64
39 6 25 cm 9,84
40 6,5 25,5 - 26 cm 10,04 - 10,23
41 7,5 26 - 26,5 cm 10,24 - 10,43
42 8 27 cm 10,63
43 9 27,5 - 28 cm 10,82 - 11,02
44 9,5 28 - 28,5 cm 11,02 - 11,22
45 10,5 28,5 - 29 cm 11,22 - 11,41
46 11 29,5 - 30 cm 11,61 - 11,81
47 12 30 - 30,5 cm 11,81 - 12
48 12,5 31 cm 12,20
49 13 31,5 - 32 cm 12,40 - 12,59
50 14 32 - 32,5 12,59 - 12,79

Wool vest (with zip, with collar, with hood)

Size Length (cm) LengTH (inches) Chest/Bust (cm)  CHEST/Bust (Inches) 
S 69 27,2 102 40,2
M 70 27,6 108 40,5
L 72 28,4 114 44,9
XL 75 29,5 116 45,7
2XL 76 29,9 122 48
3XL 78 30,7 136 53,5
4XL 80 31,5 144 56,7
5XL 82 32,3 154 60,6

Sport vest

Size Length (cm)  Length (Inches) Chest/Bust (cm)  CHEST/Bust (Inches)
S 72 28,3 104 40,9
M 73 28,7 108 42,5
L 74 29,1 112 44
XL 75 29,5 126 49,6
2XL 78 30,7 136 53,5
3XL 80 31,5 144 56,7
4XL 85 33,5 150 59

Quilted wool vest

Size Length (cm) Length (Inches) Chest/Bust (cm) Chest/Bust (Inches)
S 73 28,7 106 41,7
M 74 29,1 108 42,5
L 75 29,5 112 44,1
XL 77 30,3 120 47,2
2XL 79 31,1 130 51,2
3XL 80 31,5 140 55,1
4XL 85 33,5 150 59
5XL 95 37,4 168 66,1

2-in-1 Jacket

Size Size (cm)  Size (inches) Chest/Bust (cm) Chest/Bust (inches) SLEEVE LENGTH
(cm)
SLEEVE LENGTH (inches)
S 74 29 102 40,15 68 26,7
M 75 29,5 110 43,3 69 27,1
L 78 30,7 116 45,6 70 27,5
XL 80 31,5 124 48,8 71 27,9
2XL 82 32,3 138 54,3 72 28,3
3XL 84 33 140 55,1 73 28,7
4XL 87 34,2 148 58,2 74 29,1

Kama Hats and headbands

Size Head circumference (cm)  Head circumference (inches)
XXS 38 - 42 15 - 16,5
XS 42 - 46 16,5 - 18,1
S 46 - 50 18,1 - 19,7
M 50 - 56 19,7 - 22
L 56 - 62 22 - 24,4
XL 62 - 66 24,4 - 26
Children Uni 48 - 56 18,9 - 22
Adult Uni 54 - 62 22 - 24,4

Children's sweater sizes

Size Height (cm)  Height (inches)
XS 92 - 104 36,2 - 40,9
S 110 - 116 43,3 - 45,6
M 122 - 128 48 - 50,4
L 134 - 140 52,7 - 55,1
XL 146 - 152
 
57,4 - 59,8

KAMA Unisex and men's sweaters

Size Height (cm)  Height (inches) Chest (cm)  Chest (inches) Sleeves (cm) Sleeves (inches)
S 158 - 165 62,2 - 64,9 88 34,6 72 28,3
M 165 - 172 64,9 - 67,7 96 37,8 74 29,1
L 172 - 178 67,7 - 70 104 40,9 76 29,9
XL 178 - 185 70 - 72,8 114 44,9 80 31,5
XXL 185 - 195 72,8 - 76,7 124 48,8 86 33,8
XXXL 185 - 195 72,8 - 76,7 132 52 92 36,2

KAMA Women's sweaters

Size Dressing size Chest (cm)  Chest (inches) Sleeves (cm) Sleeves (inches)
XS 34 86 33,8 70 27,5
S 36 - 38 88 34,6 72 28,3
M 40 - 42 96 37,8 74 29,1
L 44 - 46 104 40,9 75 29,5
XL 48 - 50 112 44 76
 
29,9

KAMA Gloves and mittens

Size Palm width (cm)  Palm width (inches) Length (cm)  Length (inches)
XXS 6 2,36 9,5 3,74
XS 6 2,36 12,5 4,92
S 8,5 3,34 17,5 6,89
M 9,5 3,74 18 7,1
L 10,5 4,13 19 7,48

 

KAMA skirts

Size Waist (cm) Waist (inches) Hips (cm) Hips (inches) Skirt lengTH (cm)  Skirt lengTH (inches)
XS 72 28,3 90 35,4 40 15,7
S 74 29 94 37 40 15,7
M 76 29,9 96 37,8 40 15,7
L 86 33,8 108 42,5 40 15,7
XL 94 37 118 46,4 40 15,7

 

Heeled clogs

SIZE (EU) SIZE (UK) insole length (CM) Insole length (inches)
36 3,5 24 9,44
37 4,5 24,5 9,64
38 5 25 9,84
39 6 26 10,23
40 6,5 27 10,62
41 7,5 27,5 10,82
42 8 28 11
43 9 29 11,41
44 9,5 29,5 11,61
45 10,5 30 11,81
46 11 31 12

Elbow brace

Size Circumference (cm) Circumference (inches) Length (cm) Length (inches)
S 27 10,6 25 9,8
M 30 11,8 25,5 10
L 33 13 26 10,2

Elastic knee brace

Size Circumference (cm) Circumference (inches) Length (cm) Length (inches)
S 32 12,6 27 10,6
M 34 13,4 27,5 10,8
L 36 14,1 28 11
XL 38 15 28,5 11.2

Elasticated warming belt

Size Circumference (cm) Circumference (inches)
S 70 - 80 27,5 - 31,5
M 80 - 100 31,5 - 39,4
L 100 - 115 39,4 - 45,3
XL 115 - 130 45,3 - 51,1
2XL 130 - 160 51,1 - 63,0

Ortovox

 

Men

SIze EU (CM / Inches) XL  XXL 
A 91-95 / 35,8-37,4 96-100 / 37,8-39,4 101-106 / 39,8-41,7 107-112 / 42,1-44,1

113-118 / 44,5-46,5

B 78-92 / 30,7-36,2 83-87 / 32,7-34,3 88-93 / 34,6-36,6 94-99 / 37-38 100-105 / 39,4-41,3
C 95-99 / 37,4-38 100-104  / 39,4-41 105-110  / 41,3-43,3 111-116  / 43,7-45,7 117-121  / 46,1-47,7
D 77-79  / 30,3-31,1 79-81  / 31,1-31,9 81-83  / 31,9-32.7 83-85  / 32,7-33,5 85-87  / 33,5-34,3
E 170-174  / 66,9-68,5 174-178  / 68,5-70,1 178-182  / 70,1-71,7 182-186  / 71,7-73,2 186-190  / 73,2-74,8

Women

SIZE EU (CM / INCHES) XS  XL
A 78-82 / 30,7-32,2 83-87 / 32,7-34,3 88-92 / 34,6-36,2 93-98 / 36,6-38,6 99-104 / 39-41
B 61-65 / 24-25,6 66-70 / 26-27,6 71-75 / 28-29,5 76-81 / 30-31,9 82-87 / 32,3-34,3
C 86-90 / 33,9-35,4 91-95 / 35,8-37,4 96-100 / 37,8-39,4 101-106 / 39,8-41,7 107-112 / 42,1-44,1
D 75-76 29,5-29,9 76-77 29,9-30,3 77-79 30,3-31,1 79-81 31,1-31,9 81-83 31,9-32,7
E 160-163 63-64,2 163-166 64,2-65,4 166-170 65,4-66,9 170-174 66,9-68,5 174-178 68,5-70,1

Clogs

 
SIZE (EU) SIZE (UK) A B C D E
36 3,5 24 4,5 6,5 8,5 17,5
37 4,5 24,5 5 6,5 8,5 18
38 5 25  5 6,5 9 18
39 6 26 5 7 9 18
40 6,5 27 5 7,5 9,5 18,5
41 7,5 27,5 5 7,5 10 19
42 8 28 5 8 10 19
43 9 29 5 8 10,5 19,5
44 9,5 29,5 5 8 10,5 20
45 10,5 30 5 8 10,5 20
46 11 31 5 8 10,5 21
 
 
 
 
 

Trainers with gel insoles

SIZE (EU) SIZE (UK)  Length of insole (cm/in) Width (cm/in)
36 3,5 23,7 / 9,3 6,5 / 2,6
37 4,5 24,4 / 9,6 6,5 / 2,6
38 5 25 / 9,8 7 / 2,7
39 6 25,6 / 10,1 7,5 / 2,9
40 6,5 26,3 / 10,4 7,5 / 2,9
41 7,5 27 / 10,6 8 / 3,1
42 8 27,6 / 10,9 8 / 3,1

Low clogs

 
SIZE (EU) SIZE (UK) A B  
36 3,5 24 / 9,4 4 / 1,6 5,7 / 2.2 9 / 3,5
37 4,5 24,5 / 9,6 4 / 1,6 6 / 2,4 9 / 3,5
38 5 25  / 9,8 4 / 1,6 6 / 2,4 9 / 3,5
39 6 26 / 10,2 4 / 1,6 6 / 2,4 9,5 / 3,7
40 6,5 27 / 10,6 4 / 1,6 6 / 2,4 9,5 / 3,7
41 7,5 27,5 / 10,8 4 / 1,6 6 / 2,4 9,5 / 3,7
42 8 28 / 11 4 / 1,6 6 / 2,4 9,7 / 3,8
 
 
 
 
 

"Trepky" and "Laura" cork sliders

 
SIZE (EU) SIZE (UK) A B  
36 3,5 22,5 / 8,9 3 / 1,2 5,5 / 2,2 7,5 / 3 13 / 5,1
37 4,5 23 / 9,1 3 / 1,2 5,5 / 2,2 8 / 3,1 13,5 / 5,3
38 5 23,5 / 9,3 3 / 1,2 6 / 2,4 8 / 3,1 13,5 / 5,3
39 6 24,5 / 9,6 3 / 1,2 6 / 2,4 8 / 3,1 13,5 / 5,3
40 6,5 25 / 9,8 3 / 1,2 6,5 / 2,6 8,5 / 3,3 14 / 5,5
41 7,5 26 / 10,2 3 / 1,2 7 / 2,8 9 / 3,5 14 / 5,5
42 8 26,5 / 10,4 3 / 1,2 7 / 2,8 9 / 3,5 14,5 / 5,7
43 9 27,5 / 10,8 3 / 1,2 7 / 2,8 9 / 3,5 15 / 5,9
44 9,5 28 / 11 3 / 1,2 7,5 / 3 9,5 / 3,7 15 / 5,9
45 10,5 28,5 / 11,2 3 / 1,2 7,5 / 3 9,5 / 3,7 15,5 / 6,1
46 11 29 / 11,4 3 / 1,2 7,5 / 3 9,5 / 3,7 16 / 6,3
47 12 29,5 / 11,6 3 / 1,2 8 / 3,1 10 / 3,9 16 / 6,3
48 12,5 30 / 11,8 3 / 1,2 8 / 3,1 10 / 3,9 16 / 6,3
 
 
 
 
 

Ballerina comfort pumps

SIZE (EU) SIZE (UK) A - length of insole (CM / INCHES) B - width (CM / INCHES)
36 3,5 23,5 / 9,2 7,5 / 3
37 4,5 24 / 9,4 7,5 / 3
38 5 24,5 / 9,6 7,5 / 3
39 6 25 / 9,8 8 / 3,1
40 6,5 26 / 10,2 8 / 3,1
41 7,5 26,5 / 10,4 8,5 / 3,3
42 8 27 / 10,6 9 / 3,5

 

Orthopaedic cork sliders

SIZE (EU) SIZE (UK) A - Insole lenght (cm) B - Insole width (cm)
36 3,5 23 8
37 4,5 23 8
38 5 23,5 8,5
39 6 24 8,5
40 6,5 25 9
41 7,5 25,5 9
42 8 26 9
43 9 27 9
44 9,5 27,5 9
45 10,5 28,5 10
46 11 29 10
47 12 30 10,5
48 12,5 30,5 10,5

Bandage shoes


 

SIZE (EU)SIZE (UK)A - LENGHT (CM/IN)B - WIDTH (CM/IN)
363,523,48,5
374,524,18,5
38524,89
39625,39
406,525,99,5
417,526,79,5
42827,49,5
43927,410
449,528,710
4510,529,310,5
461129,910,5
4711,530,411
481230,911

Wool ballerina pumps

SIZE (EU) SIZE (UK) Insole lenght (cm)
35-36 3-3,5 21,5
37-38 4,5-5 23,5
39-40 6-6,5 24,5
41-42 7,5-8 26,5
43-44 9-9,5 28,5
45-46 10,5-11 29,5

Children's felt slippers

Children's slippers

KID'S FELT SLIPPER SHOES

SIZE (EU)SIZE (UK)Uvedeno v centimetrech/ délka stélky
19313 cm
20413,5 cm
214,514 cm
22515 cm
23615,5 cm
24716 cm
25817 cm
268,517,5 cm
27918 cm
281018,5 cm
291119 cm

KID'S WOOL BALLERINAS

 

SIZE (EU)SIZE (UK)Uvedeno v centimetrech/ délka stélky
21-24 4,5-715 - 16 cm
24-297-1117 - 18 cm
30-3412-219 - 20 cm

KID'S FELT SLIPPERS

Velikost EU Uvedeno v centimetrech/ délka stélky
25 15,5 cm
26 16 cm
27 17 cm
28 17,5 cm
29 18,5 cm
30 19
31 19,5
32 20
33 20,5
34 21

Moleda Prestige

SIZE (EU)SIZE (UK)Insole length (cm / inches)Insole width (cm / inches)
363,523,8 / 9,48,2 / 3,2
374,524,4 / 9,68,3 / 3,2
38525,1 / 9,98,5 / 3,3
39625,8 / 10,28,6 / 3,3
406,526,5 / 10,48,8 / 3,4
417,527,1 / 10,79 / 3,5
42827,7 / 10,99,1 / 3,5
43928,4 / 11,29,3 / 3,6
449,529,1 / 11,59,4 / 3,7
4510,529,7 / 11,79,6 / 3,8
461130,4 / 129,8 / 3,9
471231 / 12,29,9 / 3,9
4812,531,7 / 12,510,1 / 4

Icebreaker thermal underwear

Men shirts Icebreaker

Size (CM / INCHES) Neck circumference  Chest  SLEEVE LENGTH  
S 34-36 / 13,4-14,2 83-91 / 32,7-35,8 86,5-87 / 34,1-34,3
M 36-38 / 14,2-15 91-99 / 35,8-39 87-87,5 / 34,3-34,4
L 38-41 / 15-16,1 99-107 / 39-42,1 87,5-88 / 34,4-34,6
XL 41-43 / 16,1-16,9 107-115 / 42,1-45,3 88-89 / 34,6-35
XXL 43-46 / 16,9-18,1 115-123 / 45,3-48,4 89-90 / 35-35,4

Men pants Icebreaker

Size (CM / INCHES) Waist Hips 
S 71-78 / 28-30,7 88-94 / 34,6-37
M 78-85 / 30,7-33,5 94-100 / 37-39,4
L 85-92 / 33,5-36,2 100-107 / 39,4-42,1
XL 92-99 / 36,2-39 107-113 / 42,1-44,5
XXL 99-106 / 39-41,7 113-120 / 44,5-47,2

Women shirts Icebreaker

Size (CM / INCHES) Chest Length of sleeves  Waist      Hips
XS 76-82 / 29,9-32,3 77-77,5 / 30,3-30,5 58-64 / 22,8-25,2 84-90 / 33,1-35,4
S 82-88 / 32,3-34,6 77,5-78 / 30,5-30,7 64-70 / 25,2-27,6 90-96 / 35,4-37,8
M 88-94 / 34,6-37 78-78,5 / 30,7-30,9 70-76 / 27,6-29,9 96-102 / 37,8-40,2
L 94-100 / 37-39,4 78,5-79 / 30,9-31,1 76-82 / 29,9-32,3 102-107 / 40,2-42,1
XL 100-107 / 39,4-42,1 79-79,5 / 31,1-31,3 82-89 / 32,3-35 107-113 / 42,1-44,5

Women pants Icebreaker

Size (CM / INCHES) Waist Hips
XS 58-64 / 22,8-25,2 84-90 / 33,1-35,4
S 64-70 / 25,2-27,6 90-96 / 35,4-37,8
M 70-76 / 27,6-29,9 96-102 / 37,8-40,2
L 76-82 / 29,9-32,3 102-107 / 40,2-42,1
XL 82-89 / 32,3-35 107-113 / 42,1-44,5


 

Elastic socks

 
 
 
Size A - insole length (cm) B - edge circumference (cm)
36-39 19 23
40-43 21 25
44-47 23 29
 
 
 
 
 
 

Elastic knee high socks

 
Size A - insole length (cm) B - edge circumference (cm) C - Stocking height (cm)
36-39 20 28 30
40-43 22 30 30
44-47 24 34 31
 
 
 
 
 
 
 
 
 

Foot warmer

Size A - lenght (cm) B - widht (cm) C - height (cm)
S 26 30 25
M 28 30 25
L 30 30 25
 
 
 
 
 
 

Extra-long vest

Size (CM / INCHES)lengthwidth
S81 / 31,946 / 18,1
M81 / 31,951 / 20,1
L82 / 32,353 / 20,9
XL83 / 32,759 / 23,2
XXL85 / 33,559 / 23,2
3XL87 / 34,364 / 25,2
4XL87 / 34,366 / 26
5XL88 / 34,669 / 27,1

Sensor thermal underwear

MEN'S CLOTHING

SIZEHeight (cm)Chest Circumference (cm)Waist Circumference (cm)
S166 - 17186 - 8974 - 79
M172 - 17690 - 9780 - 85
L177 - 18198 - 10586 - 90
XL182 - 186106 - 11391 - 96
XXL187 - 191114 - 12197 - 102
XXXL192 - 194122 - 130103 - 109

WOMEN'S CLOTHING

SIZEHeight (cm)Chest Circumference (cm)Waist Circumference (cm)Hips (cm)
XS158 - 16279 - 8458 - 6380 - 87
S163 - 16685 - 9064 - 6988 - 95
M167 - 17191 - 9670 - 7596 - 103
L172 - 17497 - 10276 - 81104 - 111
XL175 - 177103 - 10882 - 87112 - 119
XXL178 - 181109 - 11588 - 93120 - 127

CHILDREN'S CLOTHING

SIZEHeight (cm)Chest Circumference (cm)Waist Circumference (cm)Hips (cm)
XS103-11357 - 6053 - 5560 - 63
S114 - 12351 - 6456 - 5864 - 67
M124 - 13356 - 6859 - 6168 - 71
L134 - 14369 - 7262 - 6472 - 77
XL144 - 15373 - 7665 - 6778 - 82

Shoulder wrap

size (cm / inches) A- délka (cm) B - šířka (cm) C - výška (cm)
S 26 30 25
M 28 30 25
L 30 30 25
 
 
 
 
 
 

Vest with toggles

size (cm / inches)lengthcircumference
S71 / 28100 / 39,4
M72 / 28,3104 / 40,9
L73 / 28,7112 / 44,1
XL74 / 29,1116 / 45,7
XXL75 / 29,5120 / 47,2
3XL76 / 29,9124 / 48,8
4XL78 / 30,7134 / 52,8
5XL79 / 31,1148 / 58,3

Vanesa slippers

size (cm / inches)lengthwidth
3621 / 8,36 / 2,4
3722 / 8,76 / 2,4
3823 / 9,16,5 / 2,6
3923,5 / 9,37 / 2,8
4024 / 9,47 / 2,8
4125 / 9,87,5 / 3
4225,5 / 107,5 / 3

Slipper boots with wool lining

SIZE (EU)SIZE (UK)foot length
35-363-3,522,5 / 8,9
37-384,5-524,5 / 9,6
39-406-6,525,5 / 10
41-427,5-826 / 10,2

Children's wool slippers - Sheep

SIZE (EU)SIZE (UK)insole length
25-268-8,516 / 6,3
27-289-1017 / 6,7
29-3011-1218 / 7,1
31-3212,5-1319 / 7,5
33-341-220 / 7,9

Elastic slip-on socks

SIZE (EU)SIZE (UK)insole lengthwidth
36-393,5-621 / 8,39 / 3,5
40-436,5-923 / 9,110 / 3,9
44-479,5-1226 / 10,211 / 4,3

Suede vest

sizelength (cm)circumference (cm)
S61104
M62110
L60112
XL61116
XXL62120
3XL65130
4XL72144
5XL76146

Women's top

size (cm / inches)lengthbusthem circumference
S51 / 20,148 / 18,947 / 18,5
M51 / 20,154 / 21,351 / 20,1
L58 / 22,855 / 21,753 / 20,9
XL60 / 22,856 / 2255 / 21,7
XXL61 / 2460 / 22,857 / 22,4
3XL64 / 25,263 / 24,861 / 24
4XL67 / 26,464 / 25,262 / 24,4

Men's top

size (cm / inches)lengthchest / busthem width
S60 / 23,6120 / 47,258 / 22,8
M62 / 24,4122 / 4860 / 23,6
L64 / 25,2124 / 48,861 / 24
XL69 / 27,2130 / 51,163 / 24,8
XXL71 / 28134 / 52,767 / 26,4
3XL76 / 29,9138 / 5468 / 26,8
4XL78 / 30,7144 / 56,774 / 29,1
5XL80 / 31,5148 / 58,276 / 30

Waterproof vest

size (cm / inches)lengthcircumference
S70 / 27,696 / 37,8
M70 / 27,6100 / 39,4
L73 / 28,7104 / 40,9
XL74 / 29,1110 / 43,3
XXL75 / 29,5114 / 44,9
3XL75 / 29,5120 / 47,2
4XL77 / 30,3130 / 51,2

Children's toggle tie wool vest

size (cm / inches)length (cm / in)circumference (cm / in)
XS31 / 12,266 / 26
S37 / 14,673 / 27,6
M42 / 16,581 / 30,8
L50 / 19,787 / 33,8
XL58 / 22,897 / 37,8

Children's hooded wool vest

size (cm / inches)length (cm / in)circumference (cm / in)
XS38 / 1568 / 13,4
S42 / 16,573 / 14,6
M46 / 18,181 / 16,1
L52 / 20,587 / 17,3
XL58 / 22,897 / 19,7

Daniela slippers

SIZE (EU)SIZE (UK)lengthwidth
363,523 / 9,18 / 3,1
374,523,5 / 9,38 / 3,1
38524,5 / 9,68,5 / 3,3
39625 / 9,89 / 3,5
406,525,5 / 10,09 / 3,5
417,526 / 10,29 / 3,5

Andy slippers

SIZE (EU)SIZE (UK)lengthwidth
363,523,5 / 9,37 / 2,8
374,524 / 9,47 / 2,8
38524,5 / 9,67,5 / 3
39625 / 9,88 / 3,1
406,526 / 10,28 / 3,1
417,526,5 / 10,48 / 3,1
42827 / 10,68 / 3,1
43928 / 11,08 / 3,1
449,528,5 / 11,28 / 3,1
4510,529 / 11,48,5 / 3,3
461130 / 11,88,5 / 3,3

Children's Andy slippers

SIZE (EU)SIZE (uk)lengthwidth
24715,3 / 66 / 2,4
268,516,7 / 6,66 / 2,4
281018 / 76 / 2,4
301219,3 / 7,66,5 / 2,6
321320,7 / 8,27 / 2,8
34222 / 8,77 / 2,8

Erik slippers

SIZE (EU)SIZE (uk)length width
417,526,5 / 10,48 / 3,1
42827,5 / 10,88 / 3,1
43928,5 / 11,28,5 / 3,3
449,529 / 11,48,5 / 3,3
4510,529,5 / 11,68,5 / 3,3
461130,5 / 12,09 / 3,5

Suede slippers

SIZE (EU)SIZE (uk)lengthwidth
35-363-3,522 / 8,79 / 3,5
37-384,5-525 / 9,810 / 3,9
39-406-6,525,5 / 1010 / 3,9
41-427,5-828 / 1110 / 3,9
43-449-9,530 / 11,811 / 4,3
45-4610,5-1132 / 12,612 / 4,7

Children's orthopaedic slippers

Dětské

SIZE (EU) SIZE (UK) Délka stélky Šířka stélky
27 9 16,4 6,5
28 10 17 7
29 11 17,6 7
30 12 18,4 7,5
31 12,5 19 7,5
32 13 19,6 8
33 1 20,4 8
34 2 21 8,5
35 2,5 21,8 8,5

 

 

 

 

Gelové tenisky se suchým zipem

SIZE (EU) SIZE (UK)  Length of insole (cm/in) Width (cm/in)
36 3,5 22,5 / 8,8 6,5 / 2,6
37 4,5 23,5 / 9,5 6,5 / 2,6
38 5 24,5 / 9,6 7 / 2,7
39 6 25 / 9,8 7,5 / 2,9
40 6,5 25,5 / 10 7,5 / 2,9
41 7,5 26,5 / 10,4 8 / 3,1
42 8 27 / 10,6 8 / 3,1

Women's Thermowave clothing

Women's shirt Thermowave

Size

 

Chest

(cm)

Waist

(cm)

Hip

(cm)       

Sleeve 

(cm)

Height

(cm)  

XS 82 66 90 71,5 165
S 88 72 96 73 168
M 94 78 102 74,5 171
L 100 84 108 76 174
XL 106 90 114 77,5 177

Women's pants Thermowave

Size

 

Waist

(cm)

Hip

 (cm)   

Inseam

(cm)

Height

(cm)

XS 66 90 76,5 165
S 72 96 78,5 168
M 78 102 80 171
L 84 108 81,5 174
XL 90 114 83 177

Women's sweatshirt Thermowave

Size

 

Chest

(cm)

Length

 (cm)

Waist 

(cm)

Hip

(cm)       

Sleeve

(cm)

Height

(cm)  

S 100 65 66 90 71,5 165
M 106 68 72 96 73 168
L 114 70 78 102 74,5 171
XL 120 71 84 108 76 174
XXL 126 72 90 114 77,5 177

Men's Thermowave clothing

Men's shirt Thermowave

Size

 

Chest

(cm)

Waist

(cm)

Hip

(cm)       

Sleeve

(cm)

Height

(cm)  

S 92 80 95 76 176
M 100 86 101 78 180
L 106 92 107 80 184
XL 111 100 113 82 188
XXL 119 107 121 84 192

Men's pants Thermowave

Size

 

Waist

(cm)

Hip

(cm)   

Inseam

 (cm)

Height

(cm)

S 80 95 81 176
M 86 101 83 180
L 92 107 85 184
XL 100 113 87 188
XXL 107 121 89 192


Men's sweatshirt Thermowave

Size

 

Chest

(cm)

Length

(cm)

Waist 

(cm)

Hip

(cm)       

Sleeve

(cm)

Height 

(cm)  

S 100 65 66 90 71,5 165
M 106 68 72 96 73 168
L 114 70 78 102 74,5 171
XL 120 71 84 108 76 174
XXL 126 72 90 114 77,5 177


 

Children's Thermowave clothing

Kid's shirt Thermowave

Size

 

Height

(cm)

Chest

(cm)

Waist

(cm)

Hip

(cm)       

Sleeve

(cm)

Age

(cca) 

S 122-128 60-64 56-58 66-69 39-41 7-8
M 134-140 66-67 59-61 72-75 44-46 9-10
L 146-152 72-76 62-64 78-82 48-50 11-12
XL 158-164 78-81 65-67 85-88 53-55 13-14

 

Kid's pants Thermowave

Size

 

Height

(cm) 

Waist

(cm)

Hip

(cm)   

Inseam

(cm)

Age

(cca)

S 122-128 56-58 66-69 55-59 7-8
M 134-140 59-61 72-75 62-66 9-10
L 146-152 62-64 78-82 68-71 11-12
XL 158-164 65-67 85-88 73-75 13-14

Children's wool ballerina pumps

Size (EU) Size (UK) A - length of insole (cm/in) B - width of insole (cm/in)
21-24 4,5-7 15 / 5,9 8 / 3,1
25-29 8-11 18 / 7 9 / 3,5
30-34 12-2 20 / 7,8 10 / 3,9

slip-ons "Nora"

Size (eu)Size (UK)A - length of insole (CM / INCHES)B - width (CM / INCHES)
363,525 / 9.810 / 3,9
374,525,5 / 1010 / 3,9
38526 / 10,210,5 / 4,1
39626,5 / 10,410,5 / 4,1
406,527,5 / 10,810,5 / 4,1
417,528 / 1111 / 4,3
42828,5 / 11,211 / 4,3

Kid's sneakers Beda

Size (eu)Size (UK)A - length of insole (CM / INCHES)B - width (CM / INCHES)
24715,7 / 6,16,2 / 2,4
25816,3 / 6,46,4 / 2,5
268,516,9 / 6,66,5 / 2,5
27917,5 /  6,96,6 / 2,6
281018,1 / 7,16,7 / 2,6
291118,7 / 7,46,8 / 2,7
301219,3 / 7,66,9 / 2,7
3112,519,9 / 7,87 / 2,7
321320,5 / 87,1 / 2,8
33121,1 / 8,37,2 / 2,8
34221,7 / 8,57,3 / 2,9
35322,3 / 8,77,4 / 2,9
363,522,9 / 97,5 / 2,9
374,523,5 / 9,17,6 / 3
38524,1 / 9,47,7 / 3

Kid's sneakers Rak

Size (eu) Size (UK) A - length of insole (CM / INCHES) B - width (CM / INCHES)
19 3 12,8 / 5 6 / 2,3
20 4 13,4 / 5,2 6 / 2,3
21 4,5 14,2 / 5,6 6 / 2,3
22 5 15 / 5,9 6,5 / 2,5
23 6 15,7 / 6,1 6,5 / 2,5
24 7 16,5 / 6,4 7 / 2,7
25 8 17 / 6,7 7 / 2,7
26 8,5 17,5 / 6,9 7,5 / 2,9

Leather insoles with sheep wool

Size (eu)Size (UK)A - length of insole
(CM / INCHES)
B - width
(CM / INCHES)
363,521,5 / 8,47 / 2,75
374,522 / 8,67 / 2,75
38523 / 97 / 2,75
39624 / 9,48 / 3,15
406,524,5 / 9,68 / 3,15
417,525 / 9,88,5 / 3,35
42826 / 10,28,5 / 3,35
43926,5 / 10,49 / 3,5
449,527,5 / 10,89 / 3,5
4510,528,5 / 11,29 / 3,5
461129 / 11,49 / 3,5
471230 / 11,810 / 3,9
4812,530,5 / 1210 / 3,9

Kid's leather sandals

Size (eu)Size (UK)A - length of insole (CM / INCHES)B - width (CM / INCHES)
19312,2 / 4,86,5 / 2,5
20412,8 / 56,5 / 2,5
214,513,5 / 5,37 / 2,7
22514,2 / 5,67 / 2,7
23614,8 / 5,87 / 2,7
24715,3 / 67,5 / 2,9
25816 / 6,37,5 / 2,9
268,516,7 / 6,57,5 / 2,9
27917,2 / 6,78 / 3,1
281017,8 / 78 / 3,1
291118,3 / 7,28,5 / 3,3
301219 / 7,48,5 / 3,3
3112,519,8 / 7,88,5 / 3,3
321320,6 / 8,19 / 3,5
33121,4 / 8,49 / 3,5

Footwear

Size (eu)Size (UK)a - lenght (cm/in)b - width (cm/in)
363,524 / 9,48,5 / 3,3
37424,5 / 9,68,5 / 3,3
38525 / 9,89 / 3,5
395,526 / 10,29 / 3,5
406,526,5 / 10,49 / 3,5
417,527,5 / 10,89 / 3,5
42828 / 119,5 / 3,7

Men

Size (eu)Size (uk)​​​​​​​A - LENGHT (CM/IN)B - WIDTH (CM/IN)
417,527 / 10,69,5 / 3,7
42827,5 / 10,89,5 / 3,7
43928,5 / 11,210 / 3,9
449,529 / 11,410 / 3,9
4510,529,5 / 11,610,5 / 4,1
461130 / 11,810,5 / 4,1

Women's wool boots "pensioners"

SIZE (EU)SIZE (UK)A - INSOLE LENGHT (CM)SHOE HEIGHT (CM)TOP EDGE CIRCUMFERENCE (CM)INSTEP HEIGHT (CM)
363,523243617
374,523,5243717
38524243817
39625243918
406,525,5244018
417,526244118
42827244218
